| Sl. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Millennium World School |
| 2 | AFFILIATION NO | 1631459 |
| 3 | SCHOOL CODE | 23668 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ranjit Avenue Phase - 2, Malerkotla Road, Ludhiana, Pincode-141122 |
| 5 | SCHOOL HEAD NAME & QUALIFICATION | Mrs. Radhika Talwar, M.A. (ENG), B.ED |
| 6 | SCHOOL EMAIL ID | info@mwsludhiana.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0161-2920350 / +91 79862 14697, +91 8699690827 |
| Sl.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE BY THE STATE GOVT/UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | View/Download |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 6 | LIST OF HOLIDAYS | View/Download |
| 7 | COPY OF BUILDING SAFETY CERTIFICATE (PWD) | View/Download |
| 8 | SMC - (SCHOOL MANAGING COMMITTEE) | View/Download |
| 9 | PTA (PARENT TEACHER ASSOCIATION) | View/Download |
| Sl. No. | Documents/Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALENDAR | View/Download |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL NO. OF STAFF | 60 |
| 2 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 3 | DETAILS OF WELLNESS TEACHER | 1 |
| 4 | DETAILS OF ADMISSION COUNSELLORS | 1 |
| 5 | SCHOOL HEAD | 3 |
| ◦ DIRECTOR OPERATIONS |
MS. SAVNEET CHAWLA
|
|
| ◦ PRINCIPAL |
MRS. RADHIKA TALWAR
|
|
| ◦ GENERAL MANAGER |
S. HARBANS SINGH
|
|
| 6 | TOTAL NO. OF TEACHERS | 37 |
| 7 | PGT | 1 |
| 8 | TGT | 18 |
| 9 | PRT | 9 |
| 10 | NTT | 7 |
| 11 | PET | 2 |
| 12 | TEACHERS SECTION RATION | 1:33 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8217.73 |
| 2 | NO, AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 38 (506 Sq. Feet Each) |
| 3 | NO. OF LABORATORIES | 3 (STEM Lab, Computer Lab, Composite Science Lab) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/yOvA0nQ_esQ |